5 Points of Our Lab.
Matsumoto laboratory has various latest research facilities.
We'll lead you plenty, and we're ready to extend your ability here!
The annual Schedule
| Season | Advanced Course (Special research Ⅱ) | Advanced Course (Special research Ⅰ) | Associate's courses (graduation research) | |
|---|---|---|---|---|
| April | Early | Research theme confirmation | Provisional theme determination | Research theme briefing Assignment determination Provisional theme determination |
| June | Early | Annual Meeting of JIM(The Japan Institute of Metals and Materials), JILM(The Japan Institute of Light Metals) and ISIJ(The Iron and Steel Institute of Japan) | ||
| July | Late | Paper collation meeting | ||
| September | Late | Bulletin deadline | - | |
| The Japan Institute of Metals and Materials | ||||
| October | Early | Submit study outcome report | Mid-term presentation | - |
| Late | Research group on hydrogen function | |||
| November | Middle | Essay exam | - | Mid-term presentation |
| December | Early | Annual Meeting by Kyushu branch of the Society of Materials Science, Japan | ||
| January | Middle | Oita District Joint Symposium | ||
| Late | Special research Ⅱ final examination and presentation | - | - | |
| February | Middle | - | - | Graduation thesis deadline, Abstract Deadline |
| Late | - | - | Examination | |
| March | Early | - | Mid-term presentation | - |
| Late | Annual Meeting by Kyushu branch of the Japan Institute of Metals and Materials and the Japan Sciety of Mechanical Engineers | |||
